
Project shown: Eltiera Views. This view was drawn for the developer.
Ellington projects, Dubai
This page covers 13 projects with 5,990 homes, as of 22 Oct 2026. Of these projects, 0 are finished and 13 are under construction.
Its registered name is Ellington Pcfc Developers L.L.C. This is not its full portfolio. Compare prices below. You can also track build progress.
Talk to Ellington- Finished projects
- 0
- Register to 22 Oct 2026
- Under construction
- 13
- 14% average completion
- Registered sales
- 3,473
- Across registered projects
Compare registered sales across projects
Compare prices at buildings linked to these projects by name.
| Eltiera Views | Jumeirah Lake Towers | 2,499 | 629 | 100.0% | |
| Windsor House Ii | Dubai South | 1,543 | 401 | 100.0% | |
| Eltiera Heights | Jumeirah Lake Towers | 2,539 | 301 | 100.0% | |
| Ellington Sands I | Dubai Islands | 2,759 | 196 | 100.0% | |
| Ellington Sands Ii | Dubai Islands | 2,828 | 162 | 100.0% | |
| Windsor House | Dubai South | 1,463 | 144 | 100.0% | |
| Belmore Residences | Mohammed Bin Rashid Al Maktoum City -District One West Phase 2 | 2,205 | 123 | 100.0% | |
| The Hillgate | Silicon Oasis | 1,637 | 116 | 100.0% | |
| The Highgrove | Mohammed Bin Rashid Al Maktoum City -District One West Phase 2 | 2,451 | 104 | 100.0% | |
| One River Point | Business Bay | 2,653 | 96 | 100.0% | |
| Uh East By Ellington | Jumeirah Lake Towers | 1,906 | 59 | 100.0% | |
| Belgravia Gardens | Liwan 1 | 1,596 | 57 | 100.0% | |
| Uh West By Ellington | Jumeirah Lake Towers | 1,923 | 55 | 100.0% |
Source: Land Department open data. Buildings need at least ten sales in the twelve months to 5 Oct 2026. Medians describe the sold mix of homes; they are not a same-size price ranking or asking-price quote. Projects without a building name match or an adequate recent sample are omitted from this comparison. A name match alone does not confirm project identity. Confirm the DLD project and unit before relying on a match. Their register records remain below. Compare the home-size table on each building page before choosing a unit.
Get advice on a Ellington home
Tell us what you need. With your consent, we share your request with the developer or agent for Ellington, who may contact you about it.
Thanks, the details are added to your request.
Under construction
Compare the recorded progress and completion dates for Ellington projects still being built.
Project register details
| Project | Community | Homes | Complete | Registered completion | Escrow bank | Median AED per sq ft |
|---|---|---|---|---|---|---|
| Eltiera Views | Jumeirah Islands | 1,185 | 0% | 31 Dec 2029 | Abu Dhabi Commercial Bank | 2,498 |
| Windsor House | Dubai South Residential District | 424 | 3% | 31 Jul 2029 | Sharjah Islamic Bank | 1,459 |
| Windsor House Ii | Dubai South Residential District | 424 | 1% | 31 Jul 2029 | Mashreq Bank Psc | 1,541 |
| Ellington Sands I | Palm Deira | 471 | 0% | 31 Dec 2028 | Commercial Bank Of Dubai(Psc) | 2,773 |
| Ellington Sands Ii | Palm Deira | 460 | 0% | 31 Dec 2028 | Abu Dhabi Commercial Bank | 2,800 |
| Eltiera Heights | Jumeirah Islands | 357 | 3% | 31 Dec 2028 | National Bank Of Ras Al- Khaimah (P.S.C) | 2,539 |
| The Highgrove | Mohammed Bin Rashid Al Maktoum City -District One West Phase 2 | 296 | 7% | 31 Dec 2028 | First Abu Dhabi Bank P.J.S.C. | 2,443 |
| Belgravia Gardens | Falcon City | 743 | 3% | 30 Sept 2028 | United Bank Limited (Management Office) | 1,598 |
| The Hillgate | Silicon Oasis | 356 | 3% | 30 Jun 2028 | First Abu Dhabi Bank P.J.S.C. | 1,633 |
| Belmore Residences | Mohammed Bin Rashid Al Maktoum City -District One West Phase 2 | 214 | 7% | 31 Dec 2027 | Arab Bank Plc | 2,206 |
| One River Point | Business Bay | 298 | 35% | 9 Jun 2027 | Emirates Nbd Bank (P.J.S.C) | 2,653 |
| Uh East By Ellington | DMCC Master Community | 381 | 47% | 30 Mar 2026 | First Abu Dhabi Bank P.J.S.C. | 1,905 |
| Uh West By Ellington | Jumeirah Lakes Towers | 381 | 71% | 3 Mar 2026 | First Abu Dhabi Bank P.J.S.C. | 1,923 |
Source: the Land Department's project register, 22 Oct 2026. The table shows the recorded status and dates for these projects.
Registered sales at matched project buildings
These home sales are for buildings linked to projects in the register. Each row shows the sale period.
| Jumeirah Islands | Active | 629 | 12 months | 2,499 | 100.0% | 1 bedroom: 372 sales, median 2,055,328 AED; 2 bedrooms: 199 sales, median 3,177,828 AED; 3 bedrooms: 54 sales, median 4,128,328 AED | |
| Dubai South Residential District | Active | 401 | 12 months | 1,543 | 100.0% | Studio: 20 sales, median 730,328 AED; 1 bedroom: 165 sales, median 1,223,828 AED; 2 bedrooms: 170 sales, median 1,740,828 AED; 3 bedrooms: 36 sales, median 2,268,328 AED | |
| Jumeirah Islands | Active | 301 | 12 months | 2,539 | 100.0% | 1 bedroom: 158 sales, median 2,105,328 AED; 2 bedrooms: 109 sales, median 3,271,828 AED; 3 bedrooms: 31 sales, median 4,061,828 AED | |
| Palm Deira | Active | 196 | 12 months | 2,759 | 100.0% | 1 bedroom: 87 sales, median 2,232,828 AED; 2 bedrooms: 82 sales, median 3,456,828 AED; 3 bedrooms: 26 sales, median 5,064,328 AED | |
| Palm Deira | Active | 162 | 12 months | 2,828 | 100.0% | 1 bedroom: 70 sales, median 2,291,828 AED; 2 bedrooms: 62 sales, median 3,510,843 AED; 3 bedrooms: 28 sales, median 5,298,328 AED | |
| Dubai South Residential District | Active | 144 | 12 months | 1,463 | 100.0% | Studio: 8 sales, median 692,828 AED; 1 bedroom: 54 sales, median 1,150,828 AED; 2 bedrooms: 64 sales, median 1,649,328 AED; 3 bedrooms: 8 sales, median 2,262,328 AED | |
| Mohammed Bin Rashid Al Maktoum City -District One West Phase 2 | Active | 123 | 12 months | 2,205 | 100.0% | 1 bedroom: 78 sales, median 1,690,828 AED; 2 bedrooms: 39 sales, median 2,706,828 AED; 3 bedrooms: 5 sales, median 3,315,828 AED | |
| Silicon Oasis | Active | 116 | 12 months | 1,637 | 100.0% | Studio: 4 sales, median 770,328 AED; 1 bedroom: 47 sales, median 1,273,828 AED; 2 bedrooms: 62 sales, median 2,020,328 AED; 3 bedrooms: 3 sales, median 2,723,828 AED | |
| Mohammed Bin Rashid Al Maktoum City -District One West Phase 2 | Active | 104 | 12 months | 2,451 | 100.0% | 1 bedroom: 71 sales, median 2,000,828 AED; 2 bedrooms: 29 sales, median 3,051,828 AED; 3 bedrooms: 3 sales, median 4,274,828 AED | |
| Business Bay | Active | 96 | 12 months | 2,653 | 100.0% | Studio: 6 sales, median 1,512,828 AED; 1 bedroom: 28 sales, median 2,863,828 AED; 2 bedrooms: 57 sales, median 4,373,828 AED; 3 bedrooms: 5 sales, median 6,702,828 AED | |
| DMCC Master Community | Active | 59 | 12 months | 1,906 | 100.0% | Studio: 5 sales, median 990,000 AED; 1 bedroom: 30 sales, median 1,657,414 AED; 2 bedrooms: 21 sales, median 2,530,000 AED | |
| Falcon City | Active | 57 | 12 months | 1,596 | 100.0% | 1 bedroom: 19 sales, median 1,295,828 AED; 2 bedrooms: 27 sales, median 1,807,828 AED; 3 bedrooms: 10 sales, median 2,713,328 AED | |
| Jumeirah Lakes Towers | Active | 55 | 12 months | 1,923 | 100.0% | Studio: 3 sales, median 950,000 AED; 1 bedroom: 29 sales, median 1,650,000 AED; 2 bedrooms: 20 sales, median 2,490,914 AED; 3 bedrooms: 3 sales, median 3,780,828 AED |
Source: Dubai Land Department; data through 22 Oct 2026. Home-size medians come from each building's home sales. A row needs a project-to-building link for this developer in the existing register. That building must have at least 10 home sales in its published price window. Sales and home-size samples cover the matched building, not necessarily units sold by this developer. They are not the developer’s complete sales ledger.
Questions people ask about Ellington
These answers explain the Ellington project records and the coverage of this dataset.
How many Ellington projects are covered by this dataset?
This page covers 13 projects with 5,990 homes. There are 0 finished projects and 13 under construction. Figures run to 22 Oct 2026.
Which projects has Ellington registered?
Projects include: Eltiera Views. Windsor House. Windsor House Ii. Ellington Sands I. Ellington Sands Ii. The lists above show each project's status as of 22 Oct 2026.
Which communities appear in Ellington's project register?
Communities include: Jumeirah Islands. Dubai South Residential District. Palm Deira. Mohammed Bin Rashid Al Maktoum City -District One West Phase 2. Falcon City. These names come from the project register, as of 22 Oct 2026.
Sources
Source update: 26 Oct 2026. Source for rents, yields and project records: Dubai Data (datadubai.ae), Continental Club Property, based on Dubai Land Department open data, data to 22 Oct 2026, licensed CC BY 4.0. Publisher contract sample, register data to 22 Oct 2026; the lease period is not stated. Publisher-reported gross yields use the publisher matched-segment sale-price denominator, not this page’s sale median; the matched-sale reporting period is not stated. Developers never pay to change these numbers.

