
Project shown: Downtown Residences. This view was drawn for the developer.
Deyaar projects, Dubai
This page covers 12 projects with 5,784 homes, as of 22 Oct 2026. Of these projects, 4 are finished and 8 are under construction.
Its registered name is Deyaar Development (P.J.S.C). This is not its full portfolio. Compare prices below. You can also track build progress.
Talk to Deyaar- Finished projects
- 4
- Register to 22 Oct 2026
- Under construction
- 8
- 22% average completion
- Registered sales
- 1,477
- Across registered projects
Compare registered sales across projects
Compare prices at buildings linked to these projects by name.
| Downtown Residences | Business Bay | 2,770 | 364 | 100.0% | |
| Ivy At Park Five | International Media Production Zone | 1,457 | 178 | 100.0% | |
| Eleve By Deyaar | Down Town Jabal Ali | 1,341 | 146 | 100.0% | |
| Ember At Park Five | International Media Production Zone | 1,339 | 117 | 100.0% | |
| Neem At Park Five | International Media Production Zone | 1,326 | 110 | 100.0% | |
| Regalia | Business Bay | 1,782 | 97 | 77.0% | |
| Tria By Deyaar | Silicon Oasis | 1,323 | 90 | 100.0% | |
| Alder At Park Five | International Media Production Zone | 1,380 | 66 | 100.0% | |
| Jannat | International Media Production Zone | 1,333 | 57 | 47.0% | |
| Midtown – Afnan | International Media Production Zone | 1,243 | 27 | 0.0% | |
| Midtown – Noor | International Media Production Zone | 1,334 | 23 | 0.0% | |
| Elm At Park Five | International Media Production Zone | 1,330 | 22 | 100.0% |
Source: Land Department open data. Buildings need at least ten sales in the twelve months to 5 Oct 2026. Medians describe the sold mix of homes; they are not a same-size price ranking or asking-price quote. Projects without a building name match or an adequate recent sample are omitted from this comparison. A name match alone does not confirm project identity. Confirm the DLD project and unit before relying on a match. Their register records remain below. Compare the home-size table on each building page before choosing a unit.
Get advice on a Deyaar home
Tell us what you need. With your consent, we share your request with the developer or agent for Deyaar, who may contact you about it.
Thanks, the details are added to your request.
Under construction
Compare the recorded progress and completion dates for Deyaar projects still being built.
Project register details
| Project | Community | Homes | Complete | Registered completion | Escrow bank | Median AED per sq ft |
|---|---|---|---|---|---|---|
| Downtown Residences | Business Bay | 524 | 1% | 30 Dec 2030 | First Abu Dhabi Bank P.J.S.C. | 2,770 |
| Ivy At Park Five | International Media Production Zone | 210 | 6% | 31 Dec 2027 | Abu Dhabi Commercial Bank | 1,456 |
| Alder At Park Five | International Media Production Zone | 75 | 6% | 31 Dec 2027 | Abu Dhabi Commercial Bank | 1,380 |
| Neem At Park Five | International Media Production Zone | 145 | 15% | 1 Dec 2027 | Dubai Islamic Bank (Public Joint Stock Company) | 1,326 |
| Elm At Park Five | International Media Production Zone | 532 | 16% | 1 Jun 2027 | Dubai Islamic Bank (Public Joint Stock Company) | 1,327 |
| Ember At Park Five | International Media Production Zone | 205 | 18% | 1 Jun 2027 | Dubai Islamic Bank (Public Joint Stock Company) | 1,339 |
| Tria By Deyaar | Silicon Oasis | 717 | 94% | 30 Jun 2025 | Dubai Islamic Bank (Public Joint Stock Company) | 1,323 |
| Eleve By Deyaar | Down Town Jabal Ali | 818 | 20% | – | Emirates Nbd Bank (P.J.S.C) | 1,341 |
Source: the Land Department's project register, 22 Oct 2026. The table shows the recorded status and dates for these projects.
Finished projects
The register records below show the start and completion dates for finished Deyaar projects.
Project register details
| Project | Community | Homes | Started | Completed | Build time | Median AED per sq ft |
|---|---|---|---|---|---|---|
| Regalia | Business Bay | 913 | 1 Aug 2021 | 31 Dec 2024 | 40 months | 1,782 |
| Midtown – Noor | International Media Production Zone | 606 | 29 Feb 2020 | 28 Feb 2023 | 36 months | 1,362 |
| Midtown – Afnan | International Media Production Zone | 677 | 1 May 2016 | 24 Oct 2019 | 41 months | 1,225 |
| Jannat | International Media Production Zone | 362 | 1 Dec 2023 | – | – | 1,333 |
Source: the Land Department's project register, 22 Oct 2026. The table shows the recorded start and finish dates.
Registered sales at matched project buildings
These home sales are for buildings linked to projects in the register. Each row shows the sale period.
| Business Bay | Active | 364 | 12 months | 2,770 | 100.0% | 1 bedroom: 199 sales, median 2,376,153 AED; 2 bedrooms: 136 sales, median 3,563,132 AED; 3 bedrooms: 28 sales, median 5,902,716 AED | |
| International Media Production Zone | Active | 178 | 12 months | 1,457 | 100.0% | Studio: 64 sales, median 735,395 AED; 1 bedroom: 61 sales, median 1,149,580 AED; 2 bedrooms: 53 sales, median 1,695,886 AED | |
| Down Town Jabal Ali | Active | 146 | 12 months | 1,341 | 100.0% | Studio: 4 sales, median 633,471 AED; 1 bedroom: 25 sales, median 1,226,217 AED; 2 bedrooms: 93 sales, median 1,561,713 AED; 3 bedrooms: 24 sales, median 2,313,553 AED | |
| International Media Production Zone | Active | 117 | 12 months | 1,339 | 100.0% | Studio: 3 sales, median 695,148 AED; 1 bedroom: 89 sales, median 1,084,731 AED; 2 bedrooms: 9 sales, median 1,535,950 AED; 3 bedrooms: 16 sales, median 2,367,836 AED | |
| International Media Production Zone | Active | 110 | 12 months | 1,326 | 100.0% | Studio: 4 sales, median 686,235 AED; 1 bedroom: 54 sales, median 1,051,998 AED; 2 bedrooms: 37 sales, median 1,484,244 AED; 3 bedrooms: 15 sales, median 2,218,394 AED | |
| Business Bay | Finished | 97 | 12 months | 1,782 | 77.0% | Studio: 23 sales, median 840,000 AED; 1 bedroom: 64 sales, median 1,310,000 AED; 2 bedrooms: 5 sales, median 2,000,000 AED; 3 bedrooms: 5 sales, median 3,000,000 AED | |
| Silicon Oasis | Active | 90 | 12 months | 1,323 | 100.0% | Studio: 32 sales, median 635,000 AED; 1 bedroom: 39 sales, median 1,020,000 AED; 2 bedrooms: 17 sales, median 1,650,000 AED | |
| International Media Production Zone | Active | 66 | 12 months | 1,380 | 100.0% | 1 bedroom: 14 sales, median 1,115,941 AED; 2 bedrooms: 45 sales, median 1,703,036 AED; 3 bedrooms: 7 sales, median 2,387,844 AED | |
| International Media Production Zone | Finished | 57 | 12 months | 1,333 | 47.0% | Studio: 10 sales, median 630,000 AED; 1 bedroom: 23 sales, median 990,000 AED; 2 bedrooms: 22 sales, median 1,675,000 AED | |
| International Media Production Zone | Finished | 27 | 12 months | 1,243 | 0.0% | Studio: 5 sales, median 525,000 AED; 1 bedroom: 15 sales, median 810,000 AED; 2 bedrooms: 7 sales, median 1,410,000 AED | |
| International Media Production Zone | Finished | 23 | 12 months | 1,334 | 0.0% | Studio: 5 sales, median 620,000 AED; 1 bedroom: 16 sales, median 885,000 AED | |
| International Media Production Zone | Active | 22 | 12 months | 1,330 | 100.0% | 1 bedroom: 17 sales, median 1,096,507 AED; 2 bedrooms: 3 sales, median 1,510,000 AED |
Source: Dubai Land Department; data through 22 Oct 2026. Home-size medians come from each building's home sales. A row needs a project-to-building link for this developer in the existing register. That building must have at least 10 home sales in its published price window. Sales and home-size samples cover the matched building, not necessarily units sold by this developer. They are not the developer’s complete sales ledger.
Questions people ask about Deyaar
These answers explain the Deyaar project records and the coverage of this dataset.
How many Deyaar projects are covered by this dataset?
This page covers 12 projects with 5,784 homes. There are 4 finished projects and 8 under construction. Figures run to 22 Oct 2026.
Which projects has Deyaar registered?
Projects include: Downtown Residences. Ivy At Park Five. Alder At Park Five. Neem At Park Five. Elm At Park Five. The lists above show each project's status as of 22 Oct 2026.
Which communities appear in Deyaar's project register?
Communities include: Business Bay. International Media Production Zone. Silicon Oasis. Down Town Jabal Ali. These names come from the project register, as of 22 Oct 2026.
How long does Deyaar take to build a project?
Its finished projects took a median 40 months to build. This runs from the registered start to finish.
Sources
Source update: 26 Oct 2026. Source for rents, yields and project records: Dubai Data (datadubai.ae), Continental Club Property, based on Dubai Land Department open data, data to 22 Oct 2026, licensed CC BY 4.0. Publisher contract sample, register data to 22 Oct 2026; the lease period is not stated. Publisher-reported gross yields use the publisher matched-segment sale-price denominator, not this page’s sale median; the matched-sale reporting period is not stated. Developers never pay to change these numbers.

